Swifties Flock to Concert Film of ‘Eras Tour’ to Tune of $96 Million


Taylor Swift: The Eras Tour made beautiful music at the box office this weekend, opening with $96 million to easily lead all films in North America.
According to industry estimates released Sunday, the concert film beat out The Exorcist: Believer, which took in $11 million Friday through Sunday, one week after opening in first place, Comscore reported.
Paw Patrol: The Mighty Movie was third with $7 million in its third week.
Saw X was fourth with $5.7 million in its third week, followed by The Creator, which grossed $4.3 million in its third week.
Rounding out the top 10 domestic releases, as estimated by Comscore, were A Haunting in Venice, The Blind, The Nun II, The Equalizer 3 and Dumb Money.
– City News Service
Categories
Recent Posts

931 Scott Drive | 931 Scott Drive, Marco Island, FL 34145 United States

14594 Boca View Court | 14594 Boca View Court, Truckee, CA 96161 United States

627 W 1390 S | 627 W 1390 S, Eagle Mountain, UT 84043 United States

28960 Gin Lane | 28960 Gin Lane, Punta Gorda, FL 33982 United States

2723 Colewood Lane | 2723 Colewood Lane, Dover, FL 33527 United States

5131 SW 201st Ter | 5131 SW 201st Ter, Davie, FL 33332 United States

216 Colibri Ct | 216 Colibri Ct, San Jose, CA 95119 United States

206 Polaris Court | 206 Polaris Court, Walkersville, MD 21793 United States

3151 Anchor Bay Trail | 3151 Anchor Bay Trail, Lakewood Ranch, FL 34211 United States

2640 Sherwood Road | 2640 Sherwood Road, Bexley, OH 43209 United States
GET MORE INFORMATION


