Swifties Flock to Concert Film of ‘Eras Tour’ to Tune of $96 Million


Taylor Swift: The Eras Tour made beautiful music at the box office this weekend, opening with $96 million to easily lead all films in North America.
According to industry estimates released Sunday, the concert film beat out The Exorcist: Believer, which took in $11 million Friday through Sunday, one week after opening in first place, Comscore reported.
Paw Patrol: The Mighty Movie was third with $7 million in its third week.
Saw X was fourth with $5.7 million in its third week, followed by The Creator, which grossed $4.3 million in its third week.
Rounding out the top 10 domestic releases, as estimated by Comscore, were A Haunting in Venice, The Blind, The Nun II, The Equalizer 3 and Dumb Money.
– City News Service
Categories
Recent Posts

3576 Ridgeline Drive | 3576 Ridgeline Drive, Park City, UT 84060 United States

2632 Newcastle Drive | 2632 Newcastle Drive, Carrollton, TX 75007 United States

24 Grapevine Unit A | 24 Grapevine Unit A, Gloucester, MA 01930 United States

6805 Creston Road | 6805 Creston Road, Minneapolis, MN 55435 United States

104 7th Street | 104 7th Street, Clifton, NJ 07011 United States

2 Fox Pond | 2 Fox Pond, Spring House, PA 19477 United States

1720 Jasper Highlands Dr | 1720 Jasper Highlands Dr, Morgan Hill, CA 95037 United States

5365 Broadmoor Bluffs Drive | 5365 Broadmoor Bluffs Drive, Colorado Springs, CO 80906 United States

136 Irwin St | 136 Irwin St, Springfield, NJ 07081 United States

3729 Olive Avenue | 3729 Olive Avenue, Long Beach, CA 90807 United States
GET MORE INFORMATION


