Swifties Flock to Concert Film of ‘Eras Tour’ to Tune of $96 Million


Taylor Swift: The Eras Tour made beautiful music at the box office this weekend, opening with $96 million to easily lead all films in North America.
According to industry estimates released Sunday, the concert film beat out The Exorcist: Believer, which took in $11 million Friday through Sunday, one week after opening in first place, Comscore reported.
Paw Patrol: The Mighty Movie was third with $7 million in its third week.
Saw X was fourth with $5.7 million in its third week, followed by The Creator, which grossed $4.3 million in its third week.
Rounding out the top 10 domestic releases, as estimated by Comscore, were A Haunting in Venice, The Blind, The Nun II, The Equalizer 3 and Dumb Money.
– City News Service
Categories
Recent Posts

Lot #36 Fox Run Court | Lot #36 Fox Run Court, Ridge, NY 11961 United States

2926 Duneside Circle | 2926 Duneside Circle, Muskegon, MI 49441 United States

4301 Mimosa Drive | 4301 Mimosa Drive, Melissa, TX 75454 United States

6153 Gibbons Creek Street | 6153 Gibbons Creek Street, Fort Worth, TX 76179 United States

9130 E Woodspring St, Wichita, KS, 67226 | 9130 E Woodspring St, Wichita, KS 67226 United States

608 Richardson Avenue E | 608 Richardson Avenue E, Summerville, SC 29485 United States

148-B Putnam Park Road | 148-B Putnam Park Road, Bethel, CT 06801 United States

11 Mosley Rd. | 11 Mosley Rd., Newton, MA 02459 United States

255 Clear Creek Preserve Way | 255 Clear Creek Preserve Way, Ellijay, GA 30536 United States

155 Borden Road | 155 Borden Road, Middletown Township, NJ 07748 United States
GET MORE INFORMATION


