Swifties Flock to Concert Film of ‘Eras Tour’ to Tune of $96 Million


Taylor Swift: The Eras Tour made beautiful music at the box office this weekend, opening with $96 million to easily lead all films in North America.
According to industry estimates released Sunday, the concert film beat out The Exorcist: Believer, which took in $11 million Friday through Sunday, one week after opening in first place, Comscore reported.
Paw Patrol: The Mighty Movie was third with $7 million in its third week.
Saw X was fourth with $5.7 million in its third week, followed by The Creator, which grossed $4.3 million in its third week.
Rounding out the top 10 domestic releases, as estimated by Comscore, were A Haunting in Venice, The Blind, The Nun II, The Equalizer 3 and Dumb Money.
– City News Service
Categories
Recent Posts

236 Halifax Court | 236 Halifax Court, Spartanburg, SC 29302 United States

12661 Monterey Cypress | 12661 Monterey Cypress, San Diego, CA 92130 United States

6480 Yosemite Lane | 6480 Yosemite Lane, Excelsior, MN 55331 United States

425 E Delp Road | 425 E Delp Road, Lancaster, PA 17601 United States

4428 Main Streert | 4428 Main Streert, Barnstable, MA 02630 United States

14800 Laguna Dr | 14800 Laguna Dr, Fort Myers, FL 33908 United States

7001 Pembroke Way | 7001 Pembroke Way, Rocklin, CA 95677 United States

132 Market Street | 132 Market Street, Annapolis, MD 21401 United States

1100 Maxwell Lane 433 | 1100 Maxwell Lane 433, Hoboken, NJ 07030 United States

29553 Tulipwood | 29553 Tulipwood, Menifee, CA 92584 United States
GET MORE INFORMATION


